| | | other versions of V/A Rock'n'roll Love Songs | compare all versions | | | |  | 2CD 14-28 days | |
| | | |  | 2CD 14-45 days | |
| | | |  | 2CD 14-45 days | |
| | | |  | 2CD 14-60 days | |
| | | |  | CD 14-70 days | |
| | | |  | 3CD 14-105 days | |
| | | |  | 2CD 14-120 days | |
| | | |  | CD 14-120 days | |
| | | |  | CD 14-120 days | |
| | | |
|
| | | | | |  | 3CD | |
| | | |  | 2CD | |
| | | |  | 2CD | |
| | | |  | CD | |
| | | |  | CD | |
| | | |  | 6CD | |
| | | |  | CD | |
| | | |  | CD | |
DRIFTERS/BOBBY VEE/TYMES/PLATTERS/TIMO Y
| | | |  | CD | |
| | | |  | 2CD | |
| | | |
|
| |